Handicapped, 2 man best ball
5325 N Kings Hwy
N. Myrtle Beach, SC 29577
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 323 | 406 | 122 | 440 | 441 | 144 | 494 | 127 | 332 | 2829 | 471 | 154 | 489 | 345 | 326 | 282 | 149 | 328 | 305 | 2849 | 5678 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 |
Handicap | 9 | 1 | 17 | 7 | 3 | 13 | 5 | 15 | 11 | 4 | 16 | 6 | 2 | 10 | 14 | 18 | 8 | 12 | |||
Paul Pottberg (24) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Blayde Woodrum (8) | / | / | / | / | / | / | / | / | |||||||||||||
Team 2 | |||||||||||||||||||||
Christophe Mondot (18) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
John R Berg (9) | / | / | / | / | / | / | / | / | / | ||||||||||||
Team 5 |