601 W Montauk Hwy
Bay Shore, NY 11706
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 469 | 397 | 129 | 337 | 332 | 391 | 342 | 145 | 2894 | 533 | 540 | 292 | 346 | 202 | 336 | 397 | 198 | 403 | 3247 | 6141 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 | ||
| Handicap | 12 | 14 | 2 | 18 | 8 | 10 | 6 | 4 | 16 | 17 | 3 | 15 | 7 | 9 | 11 | 1 | 13 | 5 | |||||
| Tom Blasi (5) | |||||||||||||||||||||||
| Test (13) | / | / | / | / | / | / | / | / | |||||||||||||||
| Team 1 | |||||||||||||||||||||||
| Ball Bag (11) | / | / | / | / | / | / | |||||||||||||||||
| Yo Yo (13) | / | / | / | / | / | / | / | / | |||||||||||||||
| Team 2 |