1st time is 10:00 am
10502 Glade Road
Walkersville, MD 21793
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 340 | 315 | 153 | 360 | 362 | 490 | 335 | 145 | 465 | 2965 | 375 | 480 | 370 | 142 | 295 | 139 | 492 | 370 | 377 | 3040 | 6005 | |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |
| Handicap | 14 | 2 | 16 | 10 | 4 | 8 | 6 | 18 | 12 | 1 | 9 | 7 | 15 | 13 | 17 | 11 | 5 | 3 | ||||
| Kevin Abell (7) | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 41 | 4 | 8 | 7 | 3 | 6 | 5 | 7 | 5 | 5 | 50 | 91 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| Kurt Boren (13) - White | 5 | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 5 | 46 | 6 | 7 | 7 | 3 | 7 | 3 | 6 | 7 | 5 | 51 | 97 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| Emory Brown (11) | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 4 | 6 | 44 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 5 | 44 | 88 | 77 |
| Modified Stableford | ||||||||||||||||||||||
| Tony Olsen (16) - White | 5 | 7 | 4 | 5 | 6 | 8 | 7 | 4 | 6 | 52 | 7 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 49 | 101 | 85 |
| Modified Stableford |