1st time is 10:00 am
10502 Glade Road
Walkersville, MD 21793
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 340 | 315 | 153 | 360 | 362 | 490 | 335 | 145 | 465 | 2965 | 375 | 480 | 370 | 142 | 295 | 139 | 492 | 370 | 377 | 3040 | 6005 | |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |
| Handicap | 14 | 2 | 16 | 10 | 4 | 8 | 6 | 18 | 12 | 1 | 9 | 7 | 15 | 13 | 17 | 11 | 5 | 3 | ||||
| Greg Greene (4) | 4 | 9 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 45 | 4 | 7 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 40 | 85 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| Stephen Gell (12) | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 3 | 7 | 45 | 4 | 8 | 6 | 4 | 5 | 4 | 7 | 5 | 5 | 48 | 93 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| Jeff Neser (6) | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 5 | 5 | 5 | 4 | 4 | 2 | 6 | 6 | 4 | 41 | 81 | 75 |
| Modified Stableford | ||||||||||||||||||||||
| Joe Ross (9) | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 42 | 4 | 6 | 5 | 4 | 7 | 3 | 7 | 5 | 6 | 47 | 89 | 80 |
| Modified Stableford |