Small bucket, Shotgun, Closest To The Pin, 916-922-5209
7200 Garden Hwy
Sacramento, CA 95837
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 381 | 447 | 294 | 152 | 319 | 351 | 368 | 507 | 141 | 2960 | 484 | 391 | 165 | 306 | 402 | 366 | 146 | 451 | 353 | 3064 | 6024 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Handicap | 5 | 11 | 13 | 15 | 9 | 3 | 1 | 7 | 17 | 12 | 6 | 16 | 18 | 2 | 4 | 14 | 8 | 10 | ||||
| Jerry Webber (25) - White/Gold Combo | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Stableford | ||||||||||||||||||||||
| Dwayne Deutscher (32) - White/Gold Combo | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Stableford | ||||||||||||||||||||||
| Ed "Muddy" Dryg (27) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Stableford | ||||||||||||||||||||||
| Guest#1 (15) - White/Gold Combo | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Stableford |