28160 130th Street
Woodward, IA 50276
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 385 | 152 | 263 | 442 | 342 | 125 | 402 | 331 | 184 | 2626 | ||
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 | ||
| Handicap | 4 | 8 | 7 | 1 | 3 | 9 | 2 | 6 | 5 | |||
| Substitute - McKenna Carroll (7N) | ||||||||||||
| Hannah Schultes (10N) | / | / | / | |||||||||
| Cue/Schultes | ||||||||||||
| Stephanie Cox (20N) | / | / | / | / | / | / | / | / | / | |||
| Julie Spenla (15N) | / | / | / | / | / | / | / | / | ||||
| Cox/Spenla |