2101 Dulaney Valley Road
Lutherville, MD 21093
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 378 | 374 | 344 | 138 | 453 | 373 | 278 | 122 | 435 | 2895 | 341 | 345 | 456 | 366 | 129 | 393 | 305 | 147 | 473 | 2955 | 5850 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| Handicap | 5 | 9 | 7 | 17 | 1 | 11 | 13 | 15 | 3 | 10 | 12 | 6 | 8 | 18 | 4 | 16 | 14 | 2 | |||||
| Dan Hoch (7) | |||||||||||||||||||||||
| Russell Hoffman (9) | / | / | |||||||||||||||||||||
| Two Old Hustlers | |||||||||||||||||||||||
| Stephen Gell (12) | / | / | / | / | / | ||||||||||||||||||
| Doug McGarvey (16) | / | / | / | / | / | / | / | / | / | ||||||||||||||
| Starsky and Dutch! |