652 Trappers Turn Dr
Wisconsin Dells, WI 53965
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 343 | 488 | 151 | 423 | 317 | 406 | 160 | 487 | 415 | 3190 | 423 | 359 | 518 | 184 | 326 | 166 | 350 | 399 | 495 | 3220 | 6410 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Handicap | 17 | 5 | 13 | 7 | 15 | 1 | 11 | 9 | 3 | 8 | 18 | 4 | 14 | 16 | 10 | 12 | 2 | 6 | |||||
| Brad Bjorklund (2) | |||||||||||||||||||||||
| Eric Meyer (13) | / | / | / | / | / | / | / | / | / | / | / | ||||||||||||
| Team 1 | |||||||||||||||||||||||
| Jeremy Gross (7) | / | / | / | / | / | ||||||||||||||||||
| Mike Soule (14) | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Team 2 |