901 Teeter Road
Littlestown, PA 17340
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 153 | 345 | 505 | 348 | 319 | 160 | 353 | 505 | 3051 | 344 | 396 | 354 | 134 | 350 | 551 | 347 | 142 | 528 | 3146 | 6197 | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 7 | 17 | 3 | 9 | 1 | 13 | 15 | 11 | 5 | 14 | 8 | 4 | 18 | 10 | 2 | 12 | 16 | 6 | ||||
| Jim Simanski (18) | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 48 | 4 | 4 | 4 | 3 | 4 | 7 | 5 | 5 | 6 | 42 | 90 | 72 |
| Modified Stableford | ||||||||||||||||||||||
| Scott Hubbard (13) | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 42 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 48 | 90 | 77 |
| Modified Stableford | ||||||||||||||||||||||
| Dave Lucadamo (15) | 4 | 4 | 6 | 6 | 5 | 7 | 3 | 6 | 6 | 47 | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 44 | 91 | 76 |
| Modified Stableford | ||||||||||||||||||||||
| Tom Stenger (16) | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 7 | 43 | 4 | 5 | 6 | 5 | 4 | 7 | 4 | 4 | 6 | 45 | 88 | 72 |
| Modified Stableford |