901 Teeter Road
Littlestown, PA 17340
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 153 | 345 | 505 | 348 | 319 | 160 | 353 | 505 | 3051 | 344 | 396 | 354 | 134 | 350 | 551 | 347 | 142 | 528 | 3146 | 6197 | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 7 | 17 | 3 | 9 | 1 | 13 | 15 | 11 | 5 | 14 | 8 | 4 | 18 | 10 | 2 | 12 | 16 | 6 | ||||
| Joe Altomare (13) | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 44 | 5 | 4 | 7 | 7 | 4 | 6 | 5 | 5 | 5 | 48 | 92 | 79 |
| Modified Stableford | ||||||||||||||||||||||
| Kreg Keeney (14) | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 47 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 43 | 90 | 76 |
| Modified Stableford | ||||||||||||||||||||||
| Greg Greene (8) | 5 | 4 | 4 | 6 | 7 | 5 | 3 | 4 | 6 | 44 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 44 | 88 | 80 |
| Modified Stableford | ||||||||||||||||||||||
| Abdul Faieq (16) | 6 | 5 | 7 | 6 | 4 | 5 | 4 | 5 | 6 | 48 | 6 | 5 | 7 | 5 | 5 | 8 | 6 | 3 | 6 | 51 | 99 | 83 |
| Modified Stableford |