901 Teeter Road
Littlestown, PA 17340
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 153 | 345 | 505 | 348 | 319 | 160 | 353 | 505 | 3051 | 344 | 396 | 354 | 134 | 350 | 551 | 347 | 142 | 528 | 3146 | 6197 | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 7 | 17 | 3 | 9 | 1 | 13 | 15 | 11 | 5 | 14 | 8 | 4 | 18 | 10 | 2 | 12 | 16 | 6 | ||||
| Scott Rager (9) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 43 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 7 | 42 | 85 | 76 |
| Modified Stableford | ||||||||||||||||||||||
| Mark Fost (10) | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 42 | 4 | 5 | 6 | 3 | 7 | 7 | 4 | 5 | 5 | 46 | 88 | 78 |
| Modified Stableford | ||||||||||||||||||||||
| Doug McGarvey (22) | 6 | 3 | 4 | 9 | 8 | 4 | 5 | 5 | 6 | 50 | 7 | 6 | 7 | 5 | 6 | 8 | 6 | 5 | 7 | 57 | 107 | 85 |
| Modified Stableford | ||||||||||||||||||||||
| Chris Del Vecchio (12) | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 43 | 5 | 7 | 5 | 3 | 6 | 6 | 4 | 3 | 7 | 46 | 89 | 77 |
| Modified Stableford |