901 Teeter Road
Littlestown, PA 17340
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 153 | 345 | 505 | 348 | 319 | 160 | 353 | 505 | 3051 | 344 | 396 | 354 | 134 | 350 | 551 | 347 | 142 | 528 | 3146 | 6197 | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 7 | 17 | 3 | 9 | 1 | 13 | 15 | 11 | 5 | 14 | 8 | 4 | 18 | 10 | 2 | 12 | 16 | 6 | ||||
| Emory Brown (17) | 5 | 4 | 5 | 6 | 7 | 5 | 3 | 5 | 4 | 44 | 5 | 7 | 6 | 4 | 4 | 7 | 4 | 3 | 7 | 47 | 91 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Dylan Matteson (20) | 6 | 3 | 6 | 8 | 3 | 5 | 5 | 5 | 7 | 48 | 5 | 7 | 5 | 3 | 4 | 7 | 4 | 5 | 6 | 46 | 94 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Boris Feldman (24) | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 4 | 8 | 49 | 6 | 6 | 5 | 4 | 4 | 7 | 5 | 3 | 7 | 47 | 96 | 72 |
| Modified Stableford |