901 Teeter Road
Littlestown, PA 17340
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 153 | 345 | 505 | 348 | 319 | 160 | 353 | 505 | 3051 | 344 | 396 | 354 | 134 | 350 | 551 | 347 | 142 | 528 | 3146 | 6197 | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 7 | 17 | 3 | 9 | 1 | 13 | 15 | 11 | 5 | 14 | 8 | 4 | 18 | 10 | 2 | 12 | 16 | 6 | ||||
| Kurt Boren (14) | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 44 | 5 | 5 | 5 | 3 | 4 | 6 | 7 | 6 | 8 | 49 | 93 | 79 |
| Modified Stableford | ||||||||||||||||||||||
| John Kohler (18) | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 47 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 45 | 92 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Rick Landry (16) | 4 | 3 | 5 | 7 | 5 | 7 | 4 | 6 | 5 | 46 | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 42 | 88 | 72 |
| Modified Stableford | ||||||||||||||||||||||
| Stephen Gell (16) | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 7 | 46 | 7 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 48 | 94 | 78 |
| Modified Stableford |