1827 Mountain Road
Joppa, MD 21085
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
| Rick Landry (13) | 5 | 8 | 7 | 7 | 5 | 7 | 3 | 7 | 3 | 52 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 46 | 98 | 85 |
| Modified Stableford | ||||||||||||||||||||||
| Tom Hornbeck (12) | 6 | 8 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 50 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 45 | 95 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Jeff Neser (4) | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 39 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 40 | 79 | 75 |
| Modified Stableford | ||||||||||||||||||||||
| John Craten (22) - White/Blue | 4 | 7 | 7 | 6 | 6 | 7 | 5 | 7 | 4 | 53 | 7 | 4 | 7 | 8 | 4 | 7 | 7 | 6 | 8 | 58 | 111 | 89 |
| Modified Stableford |