1827 Mountain Road
Joppa, MD 21085
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
| Mike McDonald (11) - White/Blue | 5 | 5 | 5 | 6 | 7 | 6 | 4 | 6 | 3 | 47 | 6 | 5 | 7 | 6 | 3 | 5 | 6 | 7 | 6 | 51 | 98 | 87 |
| Modified Stableford | ||||||||||||||||||||||
| Andrew Johnson (15) - White/Blue | 5 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 3 | 48 | 6 | 4 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 51 | 99 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| Abdul Faieq (13) | 6 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 3 | 53 | 5 | 3 | 10 | 7 | 3 | 4 | 5 | 4 | 7 | 48 | 101 | 88 |
| Modified Stableford | ||||||||||||||||||||||
| Doug McGarvey (16) - White/Blue | 7 | 7 | 5 | 7 | 7 | 6 | 3 | 6 | 5 | 53 | 4 | 6 | 8 | 7 | 2 | 5 | 7 | 5 | 8 | 52 | 105 | 89 |
| Modified Stableford |