1827 Mountain Road
Joppa, MD 21085
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
| Emory Brown (14) | 7 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 4 | 47 | 7 | 4 | 6 | 6 | 3 | 7 | 7 | 7 | 6 | 53 | 100 | 86 |
| Modified Stableford | ||||||||||||||||||||||
| David Naumann (10) | 5 | 6 | 4 | 7 | 7 | 5 | 4 | 5 | 4 | 47 | 4 | 4 | 6 | 6 | 3 | 4 | 7 | 7 | 6 | 47 | 94 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| Spero Morekas (13) - White/Blue | 6 | 5 | 5 | 5 | 7 | 6 | 3 | 4 | 5 | 46 | 7 | 3 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 50 | 96 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Tom Stenger (13) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 3 | 46 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 49 | 95 | 82 |
| Modified Stableford |