235 Dodge Rd
Rowley, MA 01969
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Quota | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 351 | 192 | 366 | 460 | 345 | 333 | 142 | 294 | 330 | 2813 | 382 | 204 | 424 | 477 | 349 | 353 | 143 | 343 | 358 | 3033 | 5846 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | |||
| Handicap | 6 | 10 | 2 | 8 | 12 | 18 | 14 | 4 | 16 | 5 | 9 | 1 | 7 | 11 | 17 | 13 | 3 | 15 | ||||||
| John Strout (14) | ||||||||||||||||||||||||
| Bob Strandberg (16) | ||||||||||||||||||||||||
| Mojo Risin | ||||||||||||||||||||||||
| Absent - Paul Wharf (16) | ||||||||||||||||||||||||
| Kevin Leblanc (20) | ||||||||||||||||||||||||
| Tee Baggers |