9 am shotgun
13501 Penn Shop Road
Mount Airy, MD 21771
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | 502 | 323 | 209 | 503 | 315 | 265 | 155 | 373 | 323 | 2968 | 6104 | |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
| Handicap | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 | ||||
| Mike McDonald (13) | 6 | 7 | 6 | 4 | 6 | 5 | 7 | 5 | 5 | 51 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 6 | 48 | 99 | 86 |
| Modified Stableford | ||||||||||||||||||||||
| Dave Piraino (15) | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 45 | 6 | 3 | 4 | 8 | 6 | 6 | 4 | 4 | 6 | 47 | 92 | 77 |
| Modified Stableford | ||||||||||||||||||||||
| Chris Scandiffio (14) | 6 | 5 | 7 | 2 | 5 | 6 | 5 | 3 | 6 | 45 | 8 | 5 | 5 | 8 | 6 | 7 | 6 | 4 | 4 | 53 | 98 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| Bob Heyman (22) | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 7 | 55 | 6 | 7 | 5 | 8 | 8 | 5 | 5 | 7 | 4 | 55 | 110 | 88 |
| Modified Stableford |