9 am shotgun
13501 Penn Shop Road
Mount Airy, MD 21771
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | 502 | 323 | 209 | 503 | 315 | 265 | 155 | 373 | 323 | 2968 | 6104 | |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
| Handicap | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 | ||||
| Dylan Matteson (10) | 6 | 5 | 8 | 4 | 6 | 6 | 7 | 3 | 6 | 51 | 5 | 6 | 4 | 7 | 5 | 4 | 5 | 6 | 7 | 49 | 100 | 90 |
| Modified Stableford | ||||||||||||||||||||||
| Mike McClung (13) | 6 | 7 | 4 | 4 | 6 | 7 | 5 | 3 | 5 | 47 | 5 | 5 | 4 | 8 | 5 | 6 | 4 | 6 | 6 | 49 | 96 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Abdul Faieq (15) | 5 | 6 | 7 | 5 | 4 | 7 | 5 | 3 | 6 | 48 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 44 | 92 | 77 |
| Modified Stableford | ||||||||||||||||||||||
| Greg Coyle (21) | 5 | 7 | 6 | 5 | 7 | 7 | 7 | 6 | 5 | 55 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 6 | 4 | 52 | 107 | 86 |
| Modified Stableford |