9 am shotgun
13501 Penn Shop Road
Mount Airy, MD 21771
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | 502 | 323 | 209 | 503 | 315 | 265 | 155 | 373 | 323 | 2968 | 6104 | |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
| Handicap | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 | ||||
| Owen Tucker (14) - Gold | 6 | 7 | 6 | 5 | 6 | 7 | 4 | 3 | 4 | 48 | 6 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 43 | 91 | 77 |
| Modified Stableford | ||||||||||||||||||||||
| Kurt Boren (14) | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 2 | 6 | 44 | 7 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 44 | 88 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Al Danielson (11) - Gold | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 46 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 39 | 85 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Doug McGarvey (18) - Gold | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 50 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 48 | 98 | 80 |
| Modified Stableford |