Scorecard

Week 6


Rattlewood Golf Course

13501 Penn Shop Road
Mount Airy, MD 21771

Gold tees (67.8/124)

Tee Time: 4:00 pm

Score Type: Standard
May 16, 2017


Standings

Rank Golfer Score
1 Mike Howard (9) 75
2 Harry Garonzik (11) 77
3 David Nock (12) 80
4 Jim Donovan (16) 81
4 Doug Katzenbarger (8) 81
4 Ted Tritle (6) 81
4 Wes Manry (8) 81
8 Chet Michalski (15) 82
9 Mike Blum (1) 83
9 Brian Sullivan (16) 83
9 Jim Bangor (15) 83
9 Mike Meyer (16) 83
9 Bill Thompson (16) 83
14 Bob Cecil (15) 84
14 Larry Miller (18) 84
14 John Willis (13) 84
14 Wayne Wallace (8) 84
18 Mike Cheripka (3) 85
18 Jerry Hill (15) 85
18 Jack Kuhn (11) 85
18 Byron To (15) 85
18 Marvin Garlick (15) 85
18 Terry King (13) 85
18 Bill Mellendick (8) 85
18 Scott Litten (16) 85
26 Barry Hunt (20) 86
26 Marshall Mundy (17) 86
26 Ron Speir (13) 86
26 Tom Marcelino (22) 86
30 Al Zirkle (16) 87
30 Henry Kramer (19) 87
32 Larry Norcutt (25) 88
32 Pete Ray (25) 88
32 Teg Honey (19) 88
32 Tom Eyre (17) 88
36 Pete Buchheit (13) 89
36 Larry Lewis (11) 89
36 Joe Murphy (17) 89
36 Joe Provance (18) 89
36 Terry Brown (10) 89
36 Ed Jones (15) 89
36 Mike Peter (20) 89
36 Wayne Marr (25) 89
36 Jim Wilk (22) 89
45 Paul Henkel (16) 90
45 Dennis Ayers (18) 90
45 Stuart Friedrich (20) 90
45 Rick Green (18) 90
45 Ken Olson (19) 90
50 Mark Bowman (20) 91
50 Eric Lang (27) 91
50 Tom McGonigal (23) 91
50 Bryan McManus (13) 91
50 Bill Schneeman (15) 91
55 Carl Humphreys (19) 92
55 Stanley Alster (23) 92
55 Cliff Plows (27) 92
55 Kevin Walker (16) 92
55 Marty Levine (17) 92
55 Don Windsor (22) 92
61 Ivan Allen (29) 93
61 Clarence Edmondson (20) 93
61 Tom Hershey (22) 93
61 Michael Smith (21) 93
61 Doug Shaffer (18) 93
66 Pete Blais (11) 94
66 Steve Ficca (18) 94
66 David King (28) 94
66 Jon Nuffer (20) 94
66 Rich Reid (22) 94
66 Kim Richeson (21) 94
66 Dwight Schob (18) 94
66 Jim Clayton (18) 94
66 Pete Gratton (18) 94
66 Jack Withgott (9) 94
66 Lew Larson (16) 94
77 Barry Bauder (14) 95
77 Rick Trunnell (22) 95
77 Rich White (20) 95
77 Bill Coutros (15) 95
81 Walt Brown (22) 96
81 Bill Devaney (19) 96
81 Mike Dolan (26) 96
81 John Duvall (24) 96
81 Bill McCauley (28) 96
81 Gene Mullinix (20) 96
81 Herb Nelson (17) 96
81 Bill Moore (21) 96
81 Gary Wollen (21) 96
81 George Perry (18) 96
91 Arnold Cash (16) 97
91 Mike Flynn (17) 97
91 Barry Hoberman (26) 97
91 Ken Levine (28) 97
91 Pat Olmert (23) 97
91 Joe Sandoval (24) 97
91 Ed Scurci (22) 97
91 Jack Mahon (20) 97
91 Dennis Bridge (16) 97
100 Walt Harris (30) 98
100 Richard Nemes (24) 98
100 Jim O'Connor (26) 98
100 Rob Learmouth (27) 98
104 Sam Gregory (21) 99
104 Rick Hubata (14) 99
106 Alan Nelson (21) 100
106 Gary Norcutt (30) 100
106 Barry Raff (16) 100
106 Dick Zabela (29) 100
106 Bob Comer (25) 100
106 Joe Aten 100
112 Mike Green (25) 101
112 Chris Kelly (26) 101
112 Chuck Newman (18) 101
115 Harry Carnes (25) 102
115 Buzz Kerr (36) 102
115 Wally Daley (26) 102
118 Tom Bruner (20) 103
118 Russ Philippi (31) 103
118 Jerry Razmus (21) 103
118 Charlie Rommel (33) 103
118 Dave Parrish (27) 103
123 Bob Driggers (27) 104
123 Stuart Lloyd (29) 104
123 Jim Cusick (28) 104
126 Bill Davis (36) 105
126 John Downes (27) 105
126 Norb Rieg (33) 105
129 Keith Montgomery (36) 106
129 Jim Haney (17) 106
131 Larry Athey (29) 107
131 Jerry Gitli (38) 107
133 Lou Chillemi (36) 110
133 Richard Hoenes (30) 110
135 Al Honey (39) 111
136 Jack Oppliger (40) 113
136 Rudy Vido (29) 113
138 Jack O'Mara (28) 114
139 Peter Wilkey (37) 115
140 Dan Reynolds (37) 119
141 Ron Hayden (24) 120