2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | ||
Jeff Altenburg (4N) | 5 / 4 | 5 / 4 | 6 / 5 | 5 / 4 | |||||||
Disaster | |||||||||||
Tim McIntyre (6N) | 5 / 4 | 5 / 4 | 6 / 5 | 5 / 4 | 5 / 4 | 4 / 3 | |||||
Disaster | |||||||||||
Jonathan Butkus (11N) | 8 / 7 | 8 / 7 | 6 / 5 | 6 / 4 | 4 / 3 | 5 / 4 | 6 / 5 | 6 / 5 | 5 / 3 | ||
Disaster | |||||||||||
Mark Robertson (9N) | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | 3 / 2 | 5 / 4 | 6 / 5 | 7 / 6 | 6 / 5 | ||
Disaster |