2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | ||
Harry Chung (4N) | 5 / 4 | 5 / 4 | 6 / 5 | 4 / 3 | |||||||
Disaster | |||||||||||
Randall Hartman (6N) - Gold | 5 / 4 | 6 / 5 | 8 / 7 | 6 / 5 | 6 / 5 | 5 / 4 | |||||
Disaster | |||||||||||
Mike Jones (10N) | 7 / 6 | 6 / 5 | 7 / 6 | 7 / 6 | 4 / 3 | 7 / 6 | 4 / 3 | 8 / 7 | 8 / 6 | ||
Disaster | |||||||||||
Rick Punt (7N) - Gold | 8 / 7 | 7 / 6 | 6 / 5 | 5 / 4 | 3 / 2 | 8 / 7 | 6 / 5 | ||||
Disaster |