6724 Needwood Road
Derwood, MD 20855
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 357 | 404 | 172 | 501 | 457 | 366 | 174 | 329 | 383 | 3143 | |||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | |||
Handicap | 6 | 3 | 8 | 1 | 2 | 4 | 9 | 7 | 5 | ||||
Charlie Angelilli (8N) | / | / | / | / | / | ||||||||
Ryan Sarazen (6N) | / | / | / | ||||||||||
Angelilli/Sarazen | Best Ball | ||||||||||||
Sum | |||||||||||||
George Limber (4N) | / | ||||||||||||
Ron Campbell (3N) | |||||||||||||
Campbell/Limber | Best Ball | ||||||||||||
Sum |