2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | |
Doug Ardinger (9N) | ||||||||||
John Frey (9N) - Gold | ||||||||||
Ken Schmidt (11N) |