2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | ||
Kirk Parsons (3N) | 5 / 4 | 4 / 3 | 5 / 4 | ||||||||
Modified Stableford | |||||||||||
Kyle Parsons (8N) | 5 / 4 | 7 / 6 | 6 / 5 | 6 / 5 | 5 / 4 | 3 / 2 | 6 / 5 | 4 / 3 | |||
Modified Stableford | |||||||||||
Trey Parsons (8N) | 7 / 6 | 6 / 5 | 6 / 5 | 6 / 5 | 6 / 5 | 6 / 5 | 8 / 7 | 8 / 7 | |||
Modified Stableford | |||||||||||
Jeff Van Osdel (6N) | 5 / 4 | 7 / 6 | 4 / 3 | 6 / 5 | 6 / 5 | 5 / 4 | |||||
Modified Stableford |