2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | ||
Harry Chung (5N) | 5 / 4 | 5 / 4 | 4 / 3 | 7 / 6 | 4 / 3 | ||||||
Modified Stableford | |||||||||||
Randall Hartman (9N) - Gold | 4 / 3 | 9 / 8 | 5 / 4 | 5 / 4 | 3 / 2 | 4 / 3 | 4 / 3 | 7 / 6 | 4 / 3 | ||
Modified Stableford | |||||||||||
Mike Jones (10N) | 5 / 4 | 7 / 6 | 6 / 5 | 5 / 4 | 3 / 2 | 4 / 3 | 3 / 2 | 8 / 7 | 6 / 4 | ||
Modified Stableford | |||||||||||
Rick Punt (7N) - Gold | 4 / 3 | 5 / 4 | 7 / 6 | 5 / 4 | 3 / 2 | 5 / 4 | 5 / 4 | ||||
Modified Stableford |