2100 Warwick Way
Marriottsville, MD 21104
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
| Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | ||
| Robert Barth (12N) | 7 / 6 | 8 / 7 | 7 / 5 | 4 / 2 | 4 / 3 | 6 / 5 | 3 / 2 | 7 / 6 | 7 / 5 | ||
| Modified Stableford | |||||||||||
| Jack Hollerbach (15N) - Gold | 5 / 3 | 7 / 5 | 7 / 5 | 4 / 2 | 4 / 3 | 5 / 4 | 5 / 4 | 7 / 5 | 7 / 5 | ||
| Modified Stableford | |||||||||||
| Taghi Medghalchi (4N) - Gold | 5 / 4 | 6 / 5 | 5 / 4 | 5 / 4 | |||||||
| Modified Stableford | |||||||||||
| Mark Robertson (8N) | 6 / 5 | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | 4 / 3 | 8 / 7 | 4 / 3 | |||
| Modified Stableford |