Individual Stroke Play, Modified Stableford Scoring
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | ||||
Russell Carden (10) | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 8 | 5 | 50 | 4 | 5 | 4 | 6 | 7 | 5 | 5 | 4 | 6 | 46 | 96 | 86 |
Modified Stableford | ||||||||||||||||||||||
Adam Fink (9) | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 6 | 4 | 52 | 5 | 6 | 4 | 7 | 5 | 4 | 3 | 4 | 5 | 43 | 95 | 86 |
Modified Stableford | ||||||||||||||||||||||
John Kohler (13) | 7 | 7 | 7 | 4 | 6 | 5 | 6 | 6 | 3 | 51 | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 44 | 95 | 82 |
Modified Stableford | ||||||||||||||||||||||
Tyler Kohler (21) | 8 | 8 | 5 | 3 | 7 | 8 | 5 | 10 | 5 | 59 | 7 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 47 | 106 | 85 |
Modified Stableford |