Individual Stroke Play, Modified Stableford Scoring
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | ||||
Owen Tucker (19) | 5 | 6 | 6 | 4 | 8 | 5 | 6 | 9 | 5 | 54 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 46 | 100 | 81 |
Modified Stableford | ||||||||||||||||||||||
Joel Gerson (6) | 5 | 6 | 7 | 3 | 5 | 4 | 5 | 9 | 5 | 49 | 5 | 4 | 2 | 6 | 5 | 6 | 4 | 5 | 5 | 42 | 91 | 85 |
Modified Stableford | ||||||||||||||||||||||
CHAD TIPTON (16) | 7 | 5 | 7 | 4 | 7 | 7 | 4 | 8 | 6 | 55 | 6 | 8 | 3 | 6 | 6 | 5 | 6 | 4 | 8 | 52 | 107 | 91 |
Modified Stableford | ||||||||||||||||||||||
Jamie Airoldi (16) | 7 | 4 | 6 | 4 | 7 | 6 | 9 | 6 | 6 | 55 | 5 | 5 | 3 | 6 | 7 | 4 | 3 | 5 | 5 | 43 | 98 | 82 |
Modified Stableford |