Individual Stroke Play, Modified Stableford Scoring
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | ||||
Joe Altomare (18) | 8 | 4 | 8 | 4 | 4 | 5 | 6 | 5 | 6 | 50 | 7 | 7 | 2 | 7 | 5 | 6 | 4 | 4 | 8 | 50 | 100 | 82 |
Modified Stableford | ||||||||||||||||||||||
Alejandro Britos (17) | 7 | 7 | 6 | 4 | 6 | 5 | 6 | 9 | 6 | 56 | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 6 | 44 | 100 | 83 |
Modified Stableford | ||||||||||||||||||||||
Dean Fox (19) | 8 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 47 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 5 | 6 | 52 | 99 | 80 |
Modified Stableford | ||||||||||||||||||||||
Rick Landry (18) | 9 | 5 | 6 | 6 | 6 | 7 | 4 | 7 | 4 | 54 | 5 | 6 | 5 | 7 | 4 | 8 | 4 | 5 | 6 | 50 | 104 | 86 |
Modified Stableford |