Individual Stroke Play, Modified Stableford Scoring
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | ||||
Russell Hoffman (9) | 6 | 5 | 7 | 4 | 5 | 7 | 4 | 6 | 4 | 48 | 5 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 43 | 91 | 82 |
Modified Stableford | ||||||||||||||||||||||
Jesse Warren (5) | 6 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 43 | 3 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 8 | 44 | 87 | 82 |
Modified Stableford | ||||||||||||||||||||||
JAMES TREXLER (12) | 8 | 6 | 7 | 4 | 8 | 5 | 7 | 9 | 5 | 59 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 8 | 50 | 109 | 97 |
Modified Stableford | ||||||||||||||||||||||
John Wilmoth (8) | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 43 | 5 | 5 | 4 | 5 | 4 | 8 | 4 | 5 | 5 | 45 | 88 | 80 |
Modified Stableford |