Individual Stroke Play, Modified Stableford Scoring
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | ||||
EDWARD CHMAR (13) | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 8 | 5 | 55 | 4 | 4 | 3 | 7 | 5 | 7 | 4 | 4 | 5 | 43 | 98 | 85 |
Modified Stableford | ||||||||||||||||||||||
Bill Polinsky (4) | 7 | 4 | 8 | 3 | 4 | 4 | 4 | 8 | 4 | 46 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 42 | 88 | 84 |
Modified Stableford | ||||||||||||||||||||||
Mike Sears (7) | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 42 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 43 | 85 | 78 |
Modified Stableford | ||||||||||||||||||||||
CORY BERNHARDS (10) | 5 | 6 | 8 | 4 | 9 | 9 | 7 | 8 | 6 | 62 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 9 | 51 | 113 | 103 |
Modified Stableford |