Individual Stroke Play, Modified Stableford Scoring
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | ||||
John Wood (21) | 6 | 5 | 7 | 4 | 7 | 5 | 6 | 6 | 6 | 52 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 6 | 47 | 99 | 78 |
Modified Stableford | ||||||||||||||||||||||
JOSEPH BARBERA (16) | 7 | 6 | 8 | 4 | 6 | 4 | 6 | 7 | 5 | 53 | 6 | 5 | 4 | 6 | 7 | 7 | 3 | 5 | 7 | 50 | 103 | 87 |
Modified Stableford | ||||||||||||||||||||||
Steven Simon (16) | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 8 | 5 | 51 | 6 | 8 | 4 | 8 | 7 | 7 | 4 | 4 | 6 | 54 | 105 | 89 |
Modified Stableford | ||||||||||||||||||||||
Robert Burke (15) | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 8 | 5 | 50 | 5 | 5 | 4 | 6 | 7 | 7 | 4 | 8 | 6 | 52 | 102 | 87 |
Modified Stableford |