Individual Stroke Play, Modified Stableford Scoring
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | ||||
John Blanar (21) | 5 | 5 | 8 | 3 | 7 | 6 | 6 | 7 | 5 | 52 | 5 | 8 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 49 | 101 | 80 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (12) | 6 | 8 | 7 | 4 | 6 | 6 | 6 | 6 | 5 | 54 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 41 | 95 | 83 |
Modified Stableford | ||||||||||||||||||||||
Greg Greene (7) | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 41 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 43 | 84 | 77 |
Modified Stableford | ||||||||||||||||||||||
Mike McClung (14) | 7 | 5 | 7 | 4 | 6 | 4 | 7 | 7 | 5 | 52 | 7 | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 6 | 49 | 101 | 87 |
Modified Stableford |