Individual Stroke Play, Modified Stableford Scoring
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 317 | 476 | 126 | 410 | 400 | 405 | 540 | 165 | 3215 | 360 | 337 | 135 | 537 | 341 | 384 | 171 | 330 | 475 | 3070 | 6285 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 7 | 13 | 11 | 17 | 3 | 9 | 1 | 5 | 15 | 10 | 6 | 18 | 2 | 8 | 4 | 16 | 14 | 12 | ||||
Mike Curtis (9) | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 40 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | 39 | 79 | 70 |
Modified Stableford | ||||||||||||||||||||||
Emory Brown (18) | 8 | 5 | 5 | 4 | 7 | 7 | 3 | 6 | 5 | 50 | 5 | 7 | 4 | 8 | 7 | 4 | 3 | 4 | 8 | 50 | 100 | 82 |
Modified Stableford | ||||||||||||||||||||||
Kreg Keeney (9) | 5 | 5 | 6 | 4 | 7 | 4 | 5 | 6 | 3 | 45 | 5 | 5 | 5 | 7 | 7 | 6 | 4 | 3 | 5 | 47 | 92 | 83 |
Modified Stableford | ||||||||||||||||||||||
Jay Masten (13) | 6 | 4 | 7 | 6 | 6 | 5 | 4 | 7 | 4 | 49 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 42 | 91 | 78 |
Modified Stableford |