Individual Stroke Play with Modified Stableford Scoring.
901 Teeter Road
Littlestown, PA 17340
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 153 | 345 | 505 | 348 | 319 | 160 | 353 | 505 | 3051 | 344 | 396 | 354 | 134 | 350 | 551 | 347 | 142 | 528 | 3146 | 6197 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 7 | 17 | 3 | 9 | 1 | 13 | 15 | 11 | 5 | 14 | 8 | 4 | 18 | 10 | 2 | 12 | 16 | 6 | ||||
Joe Altomare (19) | 4 | 5 | 7 | 6 | 5 | 5 | 4 | 4 | 7 | 47 | 6 | 7 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 47 | 94 | 75 |
Modified Stableford | ||||||||||||||||||||||
Kurt Boren (13) | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 45 | 6 | 4 | 5 | 2 | 3 | 7 | 4 | 2 | 6 | 39 | 84 | 71 |
Modified Stableford | ||||||||||||||||||||||
Tony Olsen (17) | 4 | 6 | 8 | 5 | 6 | 5 | 4 | 4 | 5 | 47 | 5 | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 43 | 90 | 73 |
Modified Stableford | ||||||||||||||||||||||
Robert Burke (16) | 5 | 4 | 6 | 6 | 7 | 5 | 2 | 5 | 6 | 46 | 3 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 46 | 92 | 76 |
Modified Stableford |