Individual Stroke Play with Modified Stableford Scoring.
901 Teeter Road
Littlestown, PA 17340
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 153 | 345 | 505 | 348 | 319 | 160 | 353 | 505 | 3051 | 344 | 396 | 354 | 134 | 350 | 551 | 347 | 142 | 528 | 3146 | 6197 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 7 | 17 | 3 | 9 | 1 | 13 | 15 | 11 | 5 | 14 | 8 | 4 | 18 | 10 | 2 | 12 | 16 | 6 | ||||
Mike Curtis (8) | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 41 | 80 | 72 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (13) | 5 | 4 | 6 | 8 | 6 | 7 | 4 | 5 | 6 | 51 | 5 | 4 | 5 | 4 | 4 | 8 | 5 | 3 | 7 | 45 | 96 | 83 |
Modified Stableford | ||||||||||||||||||||||
Brian Lyman (7) | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 4 | 43 | 4 | 7 | 5 | 3 | 5 | 6 | 3 | 3 | 6 | 42 | 85 | 78 |
Modified Stableford | ||||||||||||||||||||||
Mark Powell (10) | 6 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 7 | 44 | 6 | 5 | 5 | 3 | 4 | 8 | 4 | 4 | 7 | 46 | 90 | 80 |
Modified Stableford |