Travel Series. Individual stroke play w/ modified stableford scoring format.
8329 Fingerboard Road
Frederick, MD 21704
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 366 | 326 | 396 | 378 | 485 | 145 | 309 | 155 | 513 | 3073 | 326 | 302 | 381 | 481 | 318 | 136 | 398 | 161 | 482 | 2985 | 6058 | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 7 | 3 | 1 | 9 | 15 | 13 | 17 | 11 | 5 | 14 | 18 | 2 | 10 | 16 | 12 | 6 | 4 | 8 | ||||
Ken Goldberg (8) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 8 | 51 | 6 | 4 | 6 | 7 | 6 | 2 | 4 | 3 | 5 | 43 | 94 | 86 |
Modified Stableford | ||||||||||||||||||||||
Jay Masten (14) | 5 | 6 | 7 | 5 | 7 | 2 | 5 | 5 | 7 | 49 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 6 | 41 | 90 | 76 |
Modified Stableford | ||||||||||||||||||||||
John Wilmoth (9) | 6 | 4 | 9 | 5 | 5 | 4 | 5 | 3 | 5 | 46 | 4 | 5 | 7 | 5 | 4 | 3 | 6 | 6 | 6 | 46 | 92 | 83 |
Modified Stableford | ||||||||||||||||||||||
Abdul Faieq (12) | 4 | 7 | 8 | 6 | 6 | 4 | 5 | 4 | 8 | 52 | 4 | 5 | 5 | 8 | 6 | 5 | 4 | 4 | 6 | 47 | 99 | 87 |
Modified Stableford |