Travel Series. Individual stroke play w/ modified stableford scoring format.
8329 Fingerboard Road
Frederick, MD 21704
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 366 | 326 | 396 | 378 | 485 | 145 | 309 | 155 | 513 | 3073 | 326 | 302 | 381 | 481 | 318 | 136 | 398 | 161 | 482 | 2985 | 6058 | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | |
Handicap | 7 | 3 | 1 | 9 | 15 | 13 | 17 | 11 | 5 | 14 | 18 | 2 | 10 | 16 | 12 | 6 | 4 | 8 | ||||
John Wood (22) | 4 | 6 | 8 | 5 | 9 | 3 | 6 | 3 | 9 | 53 | 5 | 5 | 7 | 9 | 6 | 3 | 5 | 6 | 7 | 53 | 106 | 84 |
Modified Stableford | ||||||||||||||||||||||
Sriram Balu (13) | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 41 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 43 | 84 | 71 |
Modified Stableford | ||||||||||||||||||||||
David Frank (18) | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 8 | 49 | 6 | 5 | 7 | 5 | 4 | 3 | 6 | 5 | 6 | 47 | 96 | 78 |
Modified Stableford | ||||||||||||||||||||||
Scott Murphy (24) | 8 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 9 | 57 | 6 | 6 | 8 | 9 | 4 | 4 | 6 | 4 | 6 | 53 | 110 | 86 |
Modified Stableford |