Modified Stableford • Double bogey or worse: minus-3 points • Bogey: minus-1 point • Par: 0 points • Birdie: 2 points • Eagle: 5 poi...
2100 Warwick Way
Marriottsville, MD 21104
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 294 | 420 | 290 | 174 | 350 | 130 | 320 | 319 | 445 | 2742 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | |
Handicap | 9 | 5 | 7 | 6 | 1 | 8 | 3 | 2 | 4 | ||
Francis Frodyma (10N) | 7 / 6 | 7 / 6 | 7 / 6 | 5 / 4 | 4 / 2 | 5 / 4 | 7 / 6 | 6 / 5 | 6 / 5 | ||
Modified Stableford | |||||||||||
Nicholas Girardi (7N) | 8 / 7 | 5 / 4 | 4 / 3 | 5 / 4 | 5 / 4 | 4 / 3 | 6 / 5 | ||||
Modified Stableford |