Modified Stableford • Double bogey or worse: minus-3 points • Bogey: minus-1 point • Par: 0 points • Birdie: 2 points • Eagle: 5 poi...
2100 Warwick Way
Marriottsville, MD 21104
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 309 | 475 | 330 | 190 | 437 | 155 | 390 | 350 | 482 | 3118 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | |
Handicap | 9 | 5 | 7 | 6 | 1 | 8 | 3 | 2 | 4 | ||
Chad Harven (5N) | 5 / 4 | 7 / 6 | 7 / 6 | 8 / 7 | 7 / 6 | ||||||
Modified Stableford | |||||||||||
Michael Gilliland (+1N) | 6 / 7 | ||||||||||
Modified Stableford | |||||||||||
Robert Hitcho (+1N) | 9 / 10 | ||||||||||
Modified Stableford | |||||||||||
Travis Perry (5N) | 5 / 4 | 4 / 3 | 5 / 4 | 6 / 5 | 5 / 4 | ||||||
Modified Stableford |