28160 130th Street
Woodward, IA 50276
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 462 | 161 | 270 | 520 | 350 | 147 | 430 | 349 | 194 | 2883 | ||
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | ||
| Handicap | 4 | 7 | 9 | 2 | 5 | 8 | 1 | 6 | 3 | |||
| John Valline (5N) | / | / | / | / | ||||||||
| Steve Valline (3N) | / | / | ||||||||||
| Valline Bros | ||||||||||||
| Substitute - Andrew Jensen (6N) | / | / | / | / | / | |||||||
| Dana Braunschweig (1N) | ||||||||||||
| Paco/Willie |