2287 Club House Rd
Glen Rock, PA 17327
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 582 | 163 | 353 | 395 | 357 | 315 | 372 | 174 | 380 | 3091 | 423 | 348 | 372 | 370 | 144 | 507 | 146 | 372 | 541 | 3223 | 6314 | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 71 | |
Handicap | 5 | 15 | 9 | 3 | 13 | 17 | 11 | 7 | 1 | 4 | 8 | 6 | 12 | 18 | 14 | 16 | 10 | 2 | ||||
Kurt Boren (13) | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 7 | 5 | 46 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 7 | 6 | 46 | 92 | 79 |
Modified Stableford | ||||||||||||||||||||||
Emory Brown (19) | 8 | 5 | 8 | 6 | 5 | 6 | 6 | 5 | 6 | 55 | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 7 | 47 | 102 | 83 |
Modified Stableford | ||||||||||||||||||||||
Steve Fisher (12) | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 40 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 47 | 87 | 75 |
Modified Stableford | ||||||||||||||||||||||
Joel Gerson (7) | 7 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 44 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 43 | 87 | 80 |
Modified Stableford |