2287 Club House Rd
Glen Rock, PA 17327
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 582 | 163 | 353 | 395 | 357 | 315 | 372 | 174 | 380 | 3091 | 423 | 348 | 372 | 370 | 144 | 507 | 146 | 372 | 541 | 3223 | 6314 | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 71 | |
Handicap | 5 | 15 | 9 | 3 | 13 | 17 | 11 | 7 | 1 | 4 | 8 | 6 | 12 | 18 | 14 | 16 | 10 | 2 | ||||
Mike Curtis (10) | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 42 | 5 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 5 | 37 | 79 | 69 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (16) | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 45 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 49 | 94 | 78 |
Modified Stableford | ||||||||||||||||||||||
CHAD TIPTON (19) | 7 | 4 | 8 | 6 | 5 | 5 | 5 | 3 | 3 | 46 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 10 | 52 | 98 | 79 |
Modified Stableford | ||||||||||||||||||||||
Ken Goldberg (11) | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 43 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 7 | 48 | 91 | 80 |
Modified Stableford |