Modified Stableford
128 Karen Dr
Rising Sun, MD 21911
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 360 | 145 | 312 | 313 | 145 | 476 | 354 | 348 | 411 | 2864 | 367 | 349 | 295 | 165 | 468 | 157 | 393 | 330 | 438 | 2962 | 5826 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 1 | 17 | 9 | 5 | 15 | 13 | 3 | 7 | 11 | 4 | 6 | 8 | 16 | 12 | 18 | 2 | 10 | 14 | ||||
Mike Curtis (8) | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 7 | 39 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 40 | 79 | 71 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (12) | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 47 | 84 | 72 |
Modified Stableford | ||||||||||||||||||||||
Jeremy Liu (8) | 7 | 3 | 6 | 8 | 3 | 5 | 5 | 5 | 5 | 47 | 6 | 5 | 7 | 4 | 6 | 3 | 5 | 4 | 5 | 45 | 92 | 84 |
Modified Stableford | ||||||||||||||||||||||
Ken Goldberg (8) | 4 | 3 | 5 | 7 | 3 | 5 | 4 | 5 | 5 | 41 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 6 | 44 | 85 | 77 |
Modified Stableford |