Modified Stableford
128 Karen Dr
Rising Sun, MD 21911
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 360 | 145 | 312 | 313 | 145 | 476 | 354 | 348 | 411 | 2864 | 367 | 349 | 295 | 165 | 468 | 157 | 393 | 330 | 438 | 2962 | 5826 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 1 | 17 | 9 | 5 | 15 | 13 | 3 | 7 | 11 | 4 | 6 | 8 | 16 | 12 | 18 | 2 | 10 | 14 | ||||
Rob Parent (10) | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 7 | 46 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 47 | 93 | 83 |
Modified Stableford | ||||||||||||||||||||||
Bill Polinsky (5) | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 38 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 43 | 81 | 76 |
Modified Stableford | ||||||||||||||||||||||
CORY BERNHARDS (12) | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 51 | 6 | 7 | 6 | 4 | 6 | 4 | 6 | 7 | 6 | 52 | 103 | 91 |
Modified Stableford | ||||||||||||||||||||||
DAN COLE (7) | 6 | 2 | 5 | 5 | 2 | 6 | 5 | 4 | 6 | 41 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 43 | 84 | 77 |
Modified Stableford |