Modified Stableford
128 Karen Dr
Rising Sun, MD 21911
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 360 | 145 | 312 | 313 | 145 | 476 | 354 | 348 | 411 | 2864 | 367 | 349 | 295 | 165 | 468 | 157 | 393 | 330 | 438 | 2962 | 5826 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 1 | 17 | 9 | 5 | 15 | 13 | 3 | 7 | 11 | 4 | 6 | 8 | 16 | 12 | 18 | 2 | 10 | 14 | ||||
John Wood (21) | 5 | 4 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 49 | 7 | 7 | 6 | 4 | 7 | 6 | 6 | 4 | 6 | 53 | 102 | 81 |
Modified Stableford | ||||||||||||||||||||||
Sriram Balu (12) | 5 | 4 | 6 | 4 | 5 | 7 | 5 | 5 | 6 | 47 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 42 | 89 | 77 |
Modified Stableford | ||||||||||||||||||||||
Emory Brown (16) | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 6 | 6 | 4 | 8 | 5 | 6 | 6 | 4 | 49 | 87 | 71 |
Modified Stableford | ||||||||||||||||||||||
Jon Simon (14) | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 41 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 45 | 86 | 72 |
Modified Stableford |