Modified Stableford
128 Karen Dr
Rising Sun, MD 21911
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 360 | 145 | 312 | 313 | 145 | 476 | 354 | 348 | 411 | 2864 | 367 | 349 | 295 | 165 | 468 | 157 | 393 | 330 | 438 | 2962 | 5826 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 1 | 17 | 9 | 5 | 15 | 13 | 3 | 7 | 11 | 4 | 6 | 8 | 16 | 12 | 18 | 2 | 10 | 14 | ||||
Kurt Boren (11) | 7 | 4 | 4 | 8 | 4 | 4 | 4 | 5 | 5 | 45 | 5 | 7 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 45 | 90 | 79 |
Modified Stableford | ||||||||||||||||||||||
Robert Hoffman (19) | 7 | 4 | 6 | 5 | 4 | 7 | 6 | 4 | 8 | 51 | 5 | 6 | 6 | 4 | 7 | 4 | 6 | 6 | 6 | 50 | 101 | 82 |
Modified Stableford | ||||||||||||||||||||||
Tony Olsen (12) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 44 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 3 | 42 | 86 | 74 |
Modified Stableford | ||||||||||||||||||||||
Abdul Faieq (14) | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 5 | 43 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 46 | 89 | 75 |
Modified Stableford |