Modified Stableford
6729 York Rd
Abbottstown, PA 17301
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 315 | 385 | 160 | 453 | 378 | 170 | 545 | 420 | 3182 | 405 | 160 | 335 | 371 | 311 | 520 | 161 | 348 | 490 | 3101 | 6283 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||
Kurt Boren (13) | 5 | 7 | 9 | 4 | 6 | 7 | 3 | 5 | 4 | 50 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 43 | 93 | 80 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (14) | 3 | 6 | 7 | 3 | 6 | 4 | 4 | 5 | 6 | 44 | 4 | 3 | 7 | 7 | 4 | 8 | 3 | 6 | 6 | 48 | 92 | 78 |
Modified Stableford | ||||||||||||||||||||||
Tony Olsen (14) | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 42 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 7 | 48 | 90 | 76 |
Modified Stableford | ||||||||||||||||||||||
Tom Hornbeck (12) | 4 | 5 | 6 | 3 | 5 | 5 | 2 | 6 | 6 | 42 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 7 | 44 | 86 | 74 |
Modified Stableford |